<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Last Financier</title>
	<atom:link href="http://lastfinancier.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lastfinancier.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Oct 2012 15:19:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Lpathomab Offers Hope In Billion-Dollar Neurotrauma And Pain Markets</title>
		<link>http://lastfinancier.com/lpathomab-offers-hope-in-billion-dollar-neurotrauma-and-pain-markets/</link>
		<comments>http://lastfinancier.com/lpathomab-offers-hope-in-billion-dollar-neurotrauma-and-pain-markets/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 15:19:19 +0000</pubDate>
		<dc:creator>LastFinancier</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Bristol Meyers Squibb]]></category>
		<category><![CDATA[LPTN]]></category>
		<category><![CDATA[Pfizer]]></category>

		<guid isPermaLink="false">http://lastfinancier.com/?p=109</guid>
		<description><![CDATA[<p><p><a href="http://lastfinancier.com">Research and Analysis</a></p><p>Earlier this year, I wrote an article on Lpath Inc. (LPTN), the market leader in lipidomics-based therapeutics. That article discussed the promising trial results demonstrated by Lpath&#8217;s lead product, iSONEP, as well as its $500 million partnership with Pfizer (PFE). Since the writing of that article, Lpath has continued to make strides as a company. &#8230;</p></p><p>Publication by <a href="http://lastfinancier.com">Last Financier</a></p>]]></description>
		<wfw:commentRss>http://lastfinancier.com/lpathomab-offers-hope-in-billion-dollar-neurotrauma-and-pain-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pivotal News From Sunshine Heart as FDA Approves IDE Application</title>
		<link>http://lastfinancier.com/pivotal-news-from-sunshine-heart-as-fda-approves-ide-application/</link>
		<comments>http://lastfinancier.com/pivotal-news-from-sunshine-heart-as-fda-approves-ide-application/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 13:16:19 +0000</pubDate>
		<dc:creator>LastFinancier</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://lastfinancier.com/?p=102</guid>
		<description><![CDATA[<p><p><a href="http://lastfinancier.com">Research and Analysis</a></p><p>Years of research and development have culminated this morning with the announcement that the Food &#38; Drug Administration (FDA) has approved Sunshine Heart&#8217;s (SSH) Investigational New Device (IDE) application for &#8216;C-Pulse&#8217;, a device which proposes to solve the leading cause of hospitalization in the United States. To be precise, C-Pulse is being developed for the &#8230;</p></p><p>Publication by <a href="http://lastfinancier.com">Last Financier</a></p>]]></description>
		<wfw:commentRss>http://lastfinancier.com/pivotal-news-from-sunshine-heart-as-fda-approves-ide-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Intuitive Surgical&#8217;s Success Suggests The Next Paradigm Shift In Neurosurgery</title>
		<link>http://lastfinancier.com/how-intuitive-surgicals-success-suggests-the-next-paradigm-shift-in-neurosurgery/</link>
		<comments>http://lastfinancier.com/how-intuitive-surgicals-success-suggests-the-next-paradigm-shift-in-neurosurgery/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 12:59:14 +0000</pubDate>
		<dc:creator>LastFinancier</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://lastfinancier.com/?p=98</guid>
		<description><![CDATA[<p><p><a href="http://lastfinancier.com">Research and Analysis</a></p><p>Treatment of prostate cancer has spawned wildly successful innovation, from drugs like Dendreon’s (DNDN) Provenge, Johnson &#38; Johnson’s (JNJ) Zytiga, or Medivation’s (MDVN) Xtandi, but no less, lesser known surgical systems. While surgical systems initially were utilized by a small subset of doctors, the amount of prostatectomies performed increased dramatically with the birth of an &#8230;</p></p><p>Publication by <a href="http://lastfinancier.com">Last Financier</a></p>]]></description>
		<wfw:commentRss>http://lastfinancier.com/how-intuitive-surgicals-success-suggests-the-next-paradigm-shift-in-neurosurgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inovio Appears To Be A Promising Long-Term Investment</title>
		<link>http://lastfinancier.com/inovio-appears-to-be-a-promising-long-term-investment/</link>
		<comments>http://lastfinancier.com/inovio-appears-to-be-a-promising-long-term-investment/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 19:50:38 +0000</pubDate>
		<dc:creator>LastFinancier</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://lastfinancier.com/?p=71</guid>
		<description><![CDATA[<p><p><a href="http://lastfinancier.com">Research and Analysis</a></p><p>San Diego-based Inovio Pharmaceuticals, Inc (INO) is the research and development company that is aiming to revolutionize conventional vaccines. They intend to achieve this through a combination of their proprietary SynCon vaccine design process and their patented Electroporation delivery method. Thanks to this powerful technology platform, Inovio has a growing pipeline of potential vaccines for &#8230;</p></p><p>Publication by <a href="http://lastfinancier.com">Last Financier</a></p>]]></description>
		<wfw:commentRss>http://lastfinancier.com/inovio-appears-to-be-a-promising-long-term-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMRJ Debt Conversion Signals Confidence, Lifts Burden from Shareholders as IMSC’s Only Debtholder Joins their Ranks</title>
		<link>http://lastfinancier.com/dmrj-debt-conversion-signals-confidence-lifts-burden-from-shareholders-as-imscs-only-debtholder-joins-their-ranks/</link>
		<comments>http://lastfinancier.com/dmrj-debt-conversion-signals-confidence-lifts-burden-from-shareholders-as-imscs-only-debtholder-joins-their-ranks/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 19:08:34 +0000</pubDate>
		<dc:creator>LastFinancier</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Implant Sciences IMSC]]></category>
		<category><![CDATA[IMSC DebtHolder Converts to Stock]]></category>

		<guid isPermaLink="false">http://lastfinancier.com/?p=67</guid>
		<description><![CDATA[<p><p><a href="http://lastfinancier.com">Research and Analysis</a></p><p>Implant Sciences (IMSC.PK) announced some good news for shareholders and the company alike on Wednesday morning that demonstrates extensive confidence from its biggest debt-holder. The DMRJ Group holds all $27.5M of IMSC’s debt, due September 30, of which $23 million is in the form of a revolving line of credit. Wednesday’s agreement extends the due &#8230;</p></p><p>Publication by <a href="http://lastfinancier.com">Last Financier</a></p>]]></description>
		<wfw:commentRss>http://lastfinancier.com/dmrj-debt-conversion-signals-confidence-lifts-burden-from-shareholders-as-imscs-only-debtholder-joins-their-ranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI Interventions: Growth Still Strong Four Months After IPO</title>
		<link>http://lastfinancier.com/mri-interventions-growth-still-strong-four-months-after-ipo/</link>
		<comments>http://lastfinancier.com/mri-interventions-growth-still-strong-four-months-after-ipo/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 23:11:08 +0000</pubDate>
		<dc:creator>LastFinancier</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://lastfinancier.com/?p=61</guid>
		<description><![CDATA[<p><p><a href="http://lastfinancier.com">Research and Analysis</a></p><p>In recent months, MRI Interventions (MRIC.OB) has been making headway &#8211; and headlines &#8211; with their proprietary MRI imaging technology for use in neurological diseases. Their marketed ClearPoint system allows doctors a real-time view of intracranial procedures that previously required complicated, time-consuming invasive techniques. But more important for investors, the company went public just earlier &#8230;</p></p><p>Publication by <a href="http://lastfinancier.com">Last Financier</a></p>]]></description>
		<wfw:commentRss>http://lastfinancier.com/mri-interventions-growth-still-strong-four-months-after-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implant Sciences Approaches August-September Catalysts: Final Hurdles?</title>
		<link>http://lastfinancier.com/implant-sciences-approaches-august-september-catalysts-final-hurdles/</link>
		<comments>http://lastfinancier.com/implant-sciences-approaches-august-september-catalysts-final-hurdles/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 04:17:23 +0000</pubDate>
		<dc:creator>LastFinancier</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Implant Sciences]]></category>
		<category><![CDATA[IMSC]]></category>

		<guid isPermaLink="false">http://lastfinancier.com/?p=56</guid>
		<description><![CDATA[<p><p><a href="http://lastfinancier.com">Research and Analysis</a></p><p>As we near the end of August, it becomes a particularly exciting time to be an investor in Implant Sciences (IMSC.PK), an emerging safety, security, and defense company whose explosive trace detection (ETD) products have now been deployed across the world with increasing utility. By month&#8217;s end, the Transportation Security Administration (TSA) is expected to &#8230;</p></p><p>Publication by <a href="http://lastfinancier.com">Last Financier</a></p>]]></description>
		<wfw:commentRss>http://lastfinancier.com/implant-sciences-approaches-august-september-catalysts-final-hurdles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Lpath Shares Could Soar Ahead Of ISONEP Trial</title>
		<link>http://lastfinancier.com/why-lpath-shares-could-soar-ahead-of-isonep-trial/</link>
		<comments>http://lastfinancier.com/why-lpath-shares-could-soar-ahead-of-isonep-trial/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 20:25:04 +0000</pubDate>
		<dc:creator>LastFinancier</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Lpath]]></category>
		<category><![CDATA[LPTN]]></category>

		<guid isPermaLink="false">http://lastfinancier.com/?p=49</guid>
		<description><![CDATA[<p><p><a href="http://lastfinancier.com">Research and Analysis</a></p><p>San Diego-based Lpath, Inc. (LPTN.OB) is the leader in the discovery and development of monoclonal antibodies targeted to bioactive lipids. Lpath derives its unique position from its proprietary ImmuneY2TM platform &#8211; a drug-discovery process that generates antibodies against bioactive lipids. Thanks to this proprietary technology, Lpath&#8217;s pipeline has a wide range of potential novel antibody-based &#8230;</p></p><p>Publication by <a href="http://lastfinancier.com">Last Financier</a></p>]]></description>
		<wfw:commentRss>http://lastfinancier.com/why-lpath-shares-could-soar-ahead-of-isonep-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LRAD Corporation (NASDAQ: LRAD) Is Being Undervalued</title>
		<link>http://lastfinancier.com/lrad-corporation-nasdaq-lrad-is-being-undervalued/</link>
		<comments>http://lastfinancier.com/lrad-corporation-nasdaq-lrad-is-being-undervalued/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 03:50:45 +0000</pubDate>
		<dc:creator>LastFinancier</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[LRAD Corporation]]></category>

		<guid isPermaLink="false">http://lastfinancier.com/?p=37</guid>
		<description><![CDATA[<p><p><a href="http://lastfinancier.com">Research and Analysis</a></p><p>California-based LRAD Corporation (NASDAQ: LRAD), a maker of directed sound products, ended Wednesday at $1.58 per share, down 1.25%. Trading the last few months primarily comprised a downtrend; however, there are numerous reasons to believe that LRAD is being undervalued by investors. 1) LRAD is a prime example of a thinly traded stock. Normally exchanged &#8230;</p></p><p>Publication by <a href="http://lastfinancier.com">Last Financier</a></p>]]></description>
		<wfw:commentRss>http://lastfinancier.com/lrad-corporation-nasdaq-lrad-is-being-undervalued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  lastfinancier.com/feed/ ) in 0.21272 seconds, on May 26th, 2013 at 12:13 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 26th, 2013 at 1:13 am UTC -->